Accommodations
HOTEL NAMI
One of the largest hotels in the East Kishu or the southernmost area of Mie, located on Route 42, this hotel opened in 2009. |
INFORMATION |
|||
---|---|---|---|
Phone | +81 597 88 1800 | Fax | +81 597 88 1801 |
Address | 772-1 oodomari-cho, kumano-City, Mie-Pref, 519-4322 | ||
Official website | http://www.hotel-nami.com/index.html | ||
info@hotel-nami.com | |||
Check-in | 15:00 ~ | Check-out | ~ 10:00 |
Room & Service | ●Japanese style rooms with "Tatami" ●Japanese style roomwear "Yukata" rental service ●Rooms with ocean view Feel free to stay alone. Basically, stay without meals. And simple fee structure adds breakfast and dinner. |
||
Transportation | By Train: Approx. 5 minute drive (2km) from Kumanoshi Staion (JR line) By Car: About 2 minutes (1km) from the Kumano Odomari Interchange (IC) off of the Kumano-Owase Road. Pickup Service: There is pickup service available from Kumanoshi Station (JR line) *Prior reservation required |
Accessibility information | No stairs to reach the room | Yes |
---|---|---|
Room with wheelchair-accessible bathroom | Yes | |
Western style rooms (or rooms with bed) | Yes | |
Wheelchair-accessible bathroom (for common use) |
Yes | |
Private hotspring or Japanese style bath | No | |
Staffs speak foreign language | Not available | |
Website for foreign language | Not available | |
Accepts credit cards | Visa , Mastercard , JCB , American Express , Diners Club | |
Currency exchange | Not available |
Parkings <Available>
Parkings | Available/Not available | Available( 60 cars) |
---|---|---|
Handycap parking space | Available( 1 cars) |
Parking space |
Accessible parking space |
Rental & Service
Wheelchair rental | Not available | |
---|---|---|
Courtesy bus / car to train stations | Available | |
Internet access | Wifi | Available |
Free Wifi / Charged | Available | |
Wifi in guest room | Available | |
Ethernet cable in guest room | Available | |
Internet lounge | Available (Free) |
Fishing rod rental |
Internet lounge |
Shower chair |
Coin-operated laundry |
EV charging station |
Elevator <Available>
Elevator [1] | The door opening width | 79cm |
---|---|---|
The internal elevator dimensions | Width:122 cm Depth:139 cm |
Bath <Available>
Bath [1] | Name of the public bath | Men’s public bath | |
---|---|---|---|
Classifications | Heated tap water | ||
Shower chair | Available | ||
Wheelchair for bathing | Not available | ||
Wheelchair -accessibility for the public bath | Accessible | ||
Outdoor bath | Not available |
Bath [2] | Name of the public bath | Women’s public bath | |
---|---|---|---|
Classifications | Heated tap water | ||
Shower chair | Available | ||
Wheelchair for bathing | Not available | ||
Wheelchair -accessibility for the public bath | Accessible | ||
Outdoor bath | Not available |
Men’s public bath |
Men’s public bath |
|
Women’s public bath |
Women’s public bath |
Women’s public bath |
Private bath <Not available>
Rooms
Rooms [1] | Location of the guest room | 2nd floor / 201 (Accessible room ) | |
---|---|---|---|
Rooms | Accessible room | ||
Size of the room | ( 26.8 ㎡) | ||
Capacity of the room | 2 | ||
Offers | No meals | Available / 1 person per room | |
Bed & breakfast | Available / 1 person per room | ||
Dinner, Bed & Breakfast | Available / 1 person per room | ||
Meals | Dinner | Restaurant | |
Breakfast | Restaurant | ||
Smoking polic | Smoking | ||
Room entrance door | Opening width:86 cm | ||
Remove your shoes at room entrance | No | ||
Wheelchair-accessibility | Accessible | ||
Beds | Size of the bed 1 | Width:110 cm Height:50 cm | |
Size of the bed 2 | Width:110 cm Height:50 cm | ||
Washroom | Washroom door | Opening width:90 cm | |
Wheelchair accessibility | Accessible | ||
Bathroom | Bathroom door | Opening width:82 cm | |
The internal bathtub dimensions | Width:123 cm | ||
Shower chair | Available | ||
Wheelchair for bathing | Not available | ||
Room lavatory | accessible with wheelchair | ||
Lavatory door | Opening width( 90 cm )Bumps( 0 cm ) | ||
Dimensions of the lavatory | ( 226 cm ) × ( 160 cm ) toward toilet | ||
Grab bars | ● Right side toward toilet: Available(U-shape)(Adjustable) ● Left side toward toilet: Available(L-shape)(Fixed) |
||
Toilet with integral wash facility | Available | ||
Ostomate facility | Not available | ||
Other informations | Since the twin beds are arranged without any space, so you can transfer from only the left side or foot side. |
201 Accessible room |
201 Accessible room |
201 Accessible room |
201 Accessible room |
201 Accessible room(Toilet entrance) |
201 Accessible room(Accessible toilet) |
Wheelchair lavatory in the Hotel <Available>
Wheelchair lavatory [1] | Location of the lavatory | 1st floor / Accessible toilet on the front desk floor | |
---|---|---|---|
Lavatory door | Opening width( 100 cm ) | ||
Dimensions of the lavatory | ( 184 cm ) × ( 214 cm ) toward toilet | ||
Grab bars | ● Right side toward toilet: Available(U-shape)(Adjustable) ● Left side toward toilet: Available(L-shape)(Fixed) |
||
Ostomate facility | Not available | ||
Instruction booklet in foreign language | Not available |
Meal <Available>
All guests , Restaurant | |
---|---|
Menu with pictures | Available |
Menu in foreign languages | Not available |
Special meal | Not available |
Vegetarian meal | Not available |
Halal foods | Not available |
Breakfast example |
Copyright 2013 ISESHIMA BARRIER FREE TOUR CENTER. All Rights Reserved.