Accommodations
Apahotel〈Mie-Kameyama〉
This hotel was reopened in March 2019. |
INFORMATION |
|||
---|---|---|---|
Phone | +81 595 84 5577 | Fax | +81 595 84 5578 |
Address | 172-1, Higashimiyukicho, Kameyama Shi, Mie Ken, 519-0124, Japan | ||
Official website | https://www.apahotel.com/hotel/kansai/mie_kameyama/ | ||
ahkameya@apa.co.jp | |||
Check-in | 15:00 ~ | Check-out | 11:00 ~ |
Room & Service | ●Japanese style rooms with "Tatami" ●Japanese style roomwear "Yukata" rental service |
||
Transportation | Train: 5 minutes on foot from JR Kameyama Station Car: 10 minutes from Kameyama IC |
Accessibility information | No stairs to reach the room | Yes |
---|---|---|
Room with wheelchair-accessible bathroom | Yes | |
Western style rooms (or rooms with bed) | Yes | |
Wheelchair-accessible bathroom (for common use) |
Yes | |
Private hotspring or Japanese style bath | No | |
Staffs speak foreign language | Available | |
Languages available | English | |
Website for foreign language | Available | |
Languages available for website | English , 简体中文 , 繁體中文 , 한국어 | |
Accepts credit cards | Visa , Mastercard , JCB , American Express , Diners Club | |
Currency exchange | Not available |
Parkings <Available>
Parkings | Available/Not available | Available( 70 cars) |
---|---|---|
Handycap parking space | Available( 2 cars) |
Rental & Service
Wheelchair rental | Available | |
---|---|---|
Courtesy bus / car to train stations | Not available | |
Internet access | Wifi | Available |
Free Wifi / Charged | Available | |
Wifi in guest room | Available | |
Ethernet cable in guest room | ||
Internet lounge | Not available |
Elevator <Available>
Elevator [1] | The door opening width | 80cm |
---|---|---|
The internal elevator dimensions | Width:124 cm Depth:130 cm |
Bath <Available>
Bath [1] | Name of the public bath | Men’s bath | |
---|---|---|---|
Classifications | Heated tap water | ||
Shower chair | Not available | ||
Wheelchair for bathing | Not available | ||
Wheelchair -accessibility for the public bath | Accessible | ||
Outdoor bath | Not available |
Bath [2] | Name of the public bath | Women’s bath | |
---|---|---|---|
Classifications | Heated tap water | ||
Shower chair | Not available | ||
Wheelchair for bathing | Not available | ||
Wheelchair -accessibility for the public bath | Accessible | ||
Outdoor bath | Not available |
Public bath entrance |
Men’s bath |
Men’s bath |
Women’s bath |
Women’s bath |
Women’s bath |
Private bath <Not available>
Rooms
Rooms [1] | Location of the guest room | 2nd floor / 220 | |
---|---|---|---|
Rooms | Accessible room | ||
Size of the room | ( 23 ㎡) | ||
Capacity of the room | 2-3 | ||
Offers | No meals | Available | |
Bed & breakfast | Available | ||
Dinner, Bed & Breakfast | Not available | ||
Meals | Dinner | None | |
Breakfast | Buffet , Restaurant | Room entrance door | Opening width:81 cm |
Remove your shoes at room entrance | No | ||
Wheelchair-accessibility | Accessible | ||
Beds | Size of the bed 1 | Width:140 cm Height:53 cm | |
Size of the bed 2 | Width:90 cm Height:45 cm | ||
Washroom | Washroom door | Opening width:81 cm | |
Wheelchair accessibility | Accessible | ||
Bathroom | Bathroom door | Opening width:81 cm | |
The internal bathtub dimensions | Width:124 cm | ||
Shower chair | Available | ||
Wheelchair for bathing | Not available | ||
Room lavatory | accessible with wheelchair | ||
Lavatory door | Opening width( 78 cm )Bumps( 0 cm ) | ||
Dimensions of the lavatory | ( 166 cm ) × ( 140 cm ) toward toilet | ||
Grab bars | ● Right side toward toilet: Not available ● Left side toward toilet: Available(L-shape)(Fixed) |
||
Toilet with integral wash facility | Available | ||
Ostomate facility | Not available | ||
Instruction booklet in foreign language | Not available |
Rooms [2] | Location of the guest room | 2nd floor / 213 (Deluxe twin room ) | |
---|---|---|---|
Rooms | Western style room | ||
Size of the room | ( 36 ㎡) | ||
Capacity of the room | 3 | ||
Offers | No meals | Available | |
Bed & breakfast | Available | ||
Dinner, Bed & Breakfast | Not available | ||
Meals | Dinner | None | |
Breakfast | Buffet , Restaurant | Room entrance door | Opening width:76 cm |
Remove your shoes at room entrance | No | ||
Wheelchair-accessibility | Accessible | ||
Beds | Size of the bed 1 | Width:140 cm Height:53 cm | |
Size of the bed 2 | Width:140 cm Height:53 cm | ||
Washroom | Washroom door | Opening width:58 cm | |
Wheelchair accessibility | Not accessible | ||
Bathroom | Bathroom door | Opening width:58 cm | |
The internal bathtub dimensions | Width:140 cm | ||
Shower chair | Not available | ||
Wheelchair for bathing | Not available | ||
Room lavatory | NOT accessible with wheelchair | ||
Lavatory door | Opening width( 58 cm )Bumps( 9.5 cm ) | ||
Dimensions of the lavatory | ( 124 cm ) × ( 136 cm ) toward toilet | ||
Grab bars | ● Right side toward toilet: Not available ● Left side toward toilet: Not available |
||
Toilet with integral wash facility | Available | ||
Ostomate facility | Not available | ||
Instruction booklet in foreign language | Not available |
220 Accessible room |
220 Accessible room |
|
213 Deluxe twin |
213 Deluxe twin |
213 Deluxe twin |
213 Deluxe twin |
213 Deluxe twin |
|
213 Deluxe twin |
213 Deluxe twin |
213 Deluxe twin |
Wheelchair lavatory in the Hotel <Available>
Wheelchair lavatory [1] | Location of the lavatory | 1st floor / Men’s wheelchair lavatory | |
---|---|---|---|
Lavatory door | Opening width( 83 cm )Bumps( 0 cm ) | ||
Dimensions of the lavatory | ( 198 cm ) × ( 185 cm ) toward toilet | ||
Grab bars | ● Right side toward toilet: Available(U-shape)(Adjustable) |
||
Ostomate facility | Not available | ||
Multipurpose bed | Not available | ||
Instruction booklet in foreign language | Not available |
Wheelchair lavatory [2] | Location of the lavatory | 1st floor / Women’s wheelchair lavatory | |
---|---|---|---|
Lavatory door | Opening width( 76 cm )Bumps( 0 cm ) | ||
Dimensions of the lavatory | ( 177 cm ) × ( 132 cm ) toward toilet | ||
Grab bars | ● Right side toward toilet: Available(U-shape)(Adjustable) ● Left side toward toilet: Available(L-shape)(Fixed) |
||
Ostomate facility | Not available | ||
Multipurpose bed | Not available | ||
Instruction booklet in foreign language | Not available |
Men’s wheelchair lavatory |
Men’s wheelchair lavatory |
Women’s wheelchair lavatory |
Women’s wheelchair lavatory |
Meal <Available>
All guests , Restaurant | |
---|---|
Menu with pictures | Not available |
Menu in foreign languages | Not available |
Special meal | Not available |
Vegetarian meal | Not available |
Halal foods | Not available |
Copyright 2013 ISESHIMA BARRIER FREE TOUR CENTER. All Rights Reserved.