Accommodations
Family Lodge Hatagoya, Meihan Nagashimatem
American style inn. 10 minutes by car from Nagashima Station or 15 minutes by bus from Kuwana Station. |
INFORMATION |
|||
---|---|---|---|
Phone | +81 594 42 3858 | Fax | +81 20 4664 3025 |
Address | 87-1, Nagashimacho Tokadomo, Kuwana Shi, Mie Ken, 511-1146, Japan | ||
Official website | http://www.hatagoya.co.jp/074_Meihannagashima/index.shtml | ||
Check-in | 15:00 ~ 23:00 | Check-out | 11:00 ~ |
Room & Service | |||
Transportation | 3km from the Tomei-Han Expressway Nagashima IC via Route 1. About 6 minutes. 6km from Ise Wangan Expressway/Wangan Nagashima IC via Prefectural Road 7. About 10 minutes. 1.7km from JR Nagashima Station/Kintetsu Nagashima Station. 20 minutes on foot. |
Accessibility information | No stairs to reach the room | Yes |
---|---|---|
Room with wheelchair-accessible bathroom | Yes | |
Western style rooms (or rooms with bed) | Yes | |
Wheelchair-accessible bathroom (for common use) |
Yes | |
Private hotspring or Japanese style bath | No | |
Staffs speak foreign language | Not available | |
Website for foreign language | Not available | |
Accepts credit cards | No | |
Currency exchange | Not available |
Parkings <Available>
Parkings | Available/Not available | Available( 12 cars) |
---|---|---|
Handycap parking space | Available( 1 cars) |
Parking lot |
Accessible parking lot |
Rental & Service
Wheelchair rental | Not available | |
---|---|---|
Courtesy bus / car to train stations | Not available | |
Internet access | Wifi | Available |
Free Wifi / Charged | Available | |
Wifi in guest room | Available | |
Ethernet cable in guest room | Available | |
Internet lounge | Not available |
Elevator <Not available>
Bath <Not available>
Private bath <Not available>
Rooms
Rooms [1] | Location of the guest room | 1st floor / Room15 (Barrier-free room ) | |
---|---|---|---|
Rooms | Accessible room | ||
Size of the room | ( 25.4 ㎡) | ||
Capacity of the room | 5 | ||
Offers | No meals | Available / In the case of 2 people per room, 1 person fee: 7000 yen | |
Bed & breakfast | Available / In the case of 2 people per room, 1 person fee: 7000 yen | ||
Dinner, Bed & Breakfast | Not available | ||
Meals | Breakfast | Restaurant(Dining venue (lobby)) | |
Smoking polic | Non-smoking | ||
Room entrance door | Opening width:80 cm | ||
Remove your shoes at room entrance | No | ||
Wheelchair-accessibility | Accessible | ||
Beds | Size of the bed 1 | Width:155 cm Height:54 cm | |
Size of the bed 2 | Width:155 cm Height:54 cm | ||
Washroom | Washroom door | Opening width:85 cm | |
Wheelchair accessibility | Accessible | ||
Bathroom | Bathroom door | Opening width:71 cm | |
The internal bathtub dimensions | Width:130 cm | ||
Shower chair | Available | ||
Room lavatory | accessible with wheelchair | ||
Lavatory door | Opening width( 85 cm )Bumps( 0 cm ) | ||
Dimensions of the lavatory | ( 160 cm ) × ( 165 cm ) toward toilet | ||
Grab bars | ● Right side toward toilet: Not available ● Left side toward toilet: Available(U-shape) |
||
Toilet with integral wash facility | Available | ||
Ostomate facility | Not available | ||
Instruction booklet in foreign language | Not available | ||
Other informations | No shoes in the room, take off your shoes at the entrance. |
Rooms [2] | Location of the guest room | 1st floor / Twin room (Standard room ) | |
---|---|---|---|
Rooms | Western style room | ||
Size of the room | ( 25.4 ㎡) | ||
Capacity of the room | 5 | ||
Offers | No meals | Available / In the case of 2 people per room, 1 person fee: 7000 yen | |
Bed & breakfast | Available / In the case of 2 people per room, 1 person fee: 7000 yen | ||
Dinner, Bed & Breakfast | Not available | ||
Meals | Dinner | None | |
Breakfast | Restaurant(Dining venue (lobby)) | ||
Smoking polic | Non-smoking | ||
Room entrance door | Opening width:79 cm | ||
Remove your shoes at room entrance | Yes | ||
Wheelchair-accessibility | Accessible | ||
Beds | Size of the bed 1 | Width:155 cm Height:50 cm | |
Size of the bed 2 | Width:155 cm Height:50 cm | ||
Washroom | Washroom door | Opening width:59 cm | |
Wheelchair accessibility | Difficult | ||
Bathroom | Bathroom door | Opening width:59 cm | |
The internal bathtub dimensions | Width:124 cm | ||
Shower chair | Not available | ||
Wheelchair for bathing | Not available | ||
Room lavatory | NOT accessible with wheelchair | ||
Lavatory door | Opening width( 56 cm )Bumps( 0 cm ) | ||
Dimensions of the lavatory | ( 141.5 cm ) × ( 87 cm ) toward toilet | ||
Grab bars | ● Right side toward toilet: Not available ● Left side toward toilet: Not available |
||
Toilet with integral wash facility | Available | ||
Ostomate facility | Not available | ||
Instruction booklet in foreign language | Not available | ||
Other informations | No shoes in the room, take off your shoes at the entrance. |
Room 15 Accessible room |
Room 15 Accessible room |
Room 15 Accessible room |
Room 15 Accessible room |
Room 15 Accessible room |
Room 15 Accessible room |
Room 12 Standard Room |
Room 12 Standard Room |
Room 12 Standard Room |
Room 12 Standard Room |
Room 12 Standard Room |
Wheelchair lavatory in the Hotel <Available>
Wheelchair lavatory [1] | Location of the lavatory | 1st floor / At the end the corridor | |
---|---|---|---|
Lavatory door | Opening width( 88 cm )Bumps( 0 cm ) | ||
Dimensions of the lavatory | ( 209 cm ) × ( 130 cm ) toward toilet | ||
Grab bars | ● Right side toward toilet: Available(I-shape)(Adjustable) ● Left side toward toilet: Available(I-shape)(Fixed) |
||
Ostomate facility | Available | ||
Multipurpose bed | Not available | ||
Instruction booklet in foreign language | Not available | ||
Other informations | Ostomate facility available. |
Ostomate facility available |
Meal <Available>
All guests(Free light meal service available in the lobby) | |
---|---|
Menu with pictures | Not available |
Menu in foreign languages | Not available |
Special meal | Not available |
Vegetarian meal | Not available |
Halal foods | Not available |
Free breakfast of bread and coffee |
Copyright 2013 ISESHIMA BARRIER FREE TOUR CENTER. All Rights Reserved.